🎉 Up to 70% Off Selected ItemsShop Sale

Scorch Leather Trenchcoat
Ashes to ashes—dust to dust.Â
- Long Black Trench Coat.
- Pyramid Studs & Eyelets.Â
- D-Ring Hardware. Â
- Decorative Buttons.Â
- Chest Buckle Straps [Adjustable].
- Vegan Leather Shoulder Armor. Â
- Side Pockets.Â
- Distressed Faux Leather.Â
- 100% Polyester Blend. Â
| Size | Length | Chest | Waist | Shoulder | Sleeve | Hip |
| S | 47.6 | 40.9 | 37 | 18.5 | 26.4 | 42.5 |
| M | 48 | 42.9 | 39 | 19.1 | 26.6 | 44.5 |
| L | 48.4 | 44.9 | 40.9 | 19.5 | 26.8 | 46.5 |
| XL | 48.8 | 46.9 | 42.9 | 20.1 | 27 | 48.4 |
| 2XL | 49.2 | 48.8 | 44.9 | 20.5 | 27.2 | 50.4 |
| 3XL | 49.6 | 50.8 | 46.9 | 21.1 | 27.4 | 52.4 |
| 4XL | 50 | 52.8 | 48.8 | 21.5 | 27.6 | 54.3 |
Select Size
From $49.00
Original: $139.99
-65%Scorch Leather Trenchcoat—
$139.99
$49.00More Images












Scorch Leather Trenchcoat
Ashes to ashes—dust to dust.Â
- Long Black Trench Coat.
- Pyramid Studs & Eyelets.Â
- D-Ring Hardware. Â
- Decorative Buttons.Â
- Chest Buckle Straps [Adjustable].
- Vegan Leather Shoulder Armor. Â
- Side Pockets.Â
- Distressed Faux Leather.Â
- 100% Polyester Blend. Â
| Size | Length | Chest | Waist | Shoulder | Sleeve | Hip |
| S | 47.6 | 40.9 | 37 | 18.5 | 26.4 | 42.5 |
| M | 48 | 42.9 | 39 | 19.1 | 26.6 | 44.5 |
| L | 48.4 | 44.9 | 40.9 | 19.5 | 26.8 | 46.5 |
| XL | 48.8 | 46.9 | 42.9 | 20.1 | 27 | 48.4 |
| 2XL | 49.2 | 48.8 | 44.9 | 20.5 | 27.2 | 50.4 |
| 3XL | 49.6 | 50.8 | 46.9 | 21.1 | 27.4 | 52.4 |
| 4XL | 50 | 52.8 | 48.8 | 21.5 | 27.6 | 54.3 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ashes to ashes—dust to dust.Â
- Long Black Trench Coat.
- Pyramid Studs & Eyelets.Â
- D-Ring Hardware. Â
- Decorative Buttons.Â
- Chest Buckle Straps [Adjustable].
- Vegan Leather Shoulder Armor. Â
- Side Pockets.Â
- Distressed Faux Leather.Â
- 100% Polyester Blend. Â
| Size | Length | Chest | Waist | Shoulder | Sleeve | Hip |
| S | 47.6 | 40.9 | 37 | 18.5 | 26.4 | 42.5 |
| M | 48 | 42.9 | 39 | 19.1 | 26.6 | 44.5 |
| L | 48.4 | 44.9 | 40.9 | 19.5 | 26.8 | 46.5 |
| XL | 48.8 | 46.9 | 42.9 | 20.1 | 27 | 48.4 |
| 2XL | 49.2 | 48.8 | 44.9 | 20.5 | 27.2 | 50.4 |
| 3XL | 49.6 | 50.8 | 46.9 | 21.1 | 27.4 | 52.4 |
| 4XL | 50 | 52.8 | 48.8 | 21.5 | 27.6 | 54.3 |
























